深圳市304永利集团科技有限公司
专业从事电磁兼容测试、电气安全测试、
无线射频和电信终端类产品测试、化学测试认证和代理
Product category/
热门新闻/ Hot news
联系我们/ Contact us
Global United Technology Services Co. Ltd.
电话:134-1090-7279
邮箱:robinson.lo@gtstest.com
地址:1F, Block B, Jinyuan Business Building, No.302, Xixiang Avenue, Bao 'an District, Shenzhen
FDA testing
FDA is one of the executive agencies set up by the U.S. government in the Department of health and human services (DHHS) and the Department of public health (PHS). The responsibility of FDA is to ensure the safety of food, cosmetics, drugs, medical equipment and radiation products produced or imported in the United States, FDA is recognized as one of the world's largest food and drug administration agencies. Many other countries seek and receive FDA's help to promote and monitor the safety of their own products.
As food is also under the control of FDA, tableware, kitchenware, food packaging materials and other products exported to the United States need to be done FDA testing 。
Universal one can provide you with all kinds of Detection of food contact materials The test of, In case of any problem, please call our engineer for consultation.
Universal one can provide you with various product testing solutions, FDA testing The specific test items and methods are as follows.
Material Science | Standards / regulations | Test items | limit |
Polypropylene (PP) | 21cfr177.1520 | N-hexane migration | ≤6.4% |
Xylene migration | ≤9.8% | ||
melting point | 160-180 | ||
density | 0.880-0.913 | ||
Polyolefin copolymer (PO) / PP copolymer | 21cfr177.1520 | N-hexane migration | zero point zero five five |
Xylene migration | zero point three | ||
density | 0.85-1.0 | ||
Polyethylene (PE) | 21cfr177.1520 | N-hexane migration | zero point zero five five |
Xylene migration | zero point one one three | ||
density | 0.85-1.0 | ||
rubber | 21cfr177.2600 | Extraction amount in ionic water (water based food contact) | ≤20mg/inch2 |
≤1mg/inch2 | |||
N-hexane extraction (oil food contact) | ≤175mg/inch2 | ||
≤4mg/inch2 | |||
Polycarbonate (PC) | 21cfr177.1580 | Extraction amount in ionic water | ≤0.5% |
50% ethanol extraction | ≤0.5% | ||
Extraction amount of n-heptane | ≤0.5% | ||
Acrylonitrile / styrene polymer (as) (only the first one by default) | 21cfr177.1040 | Deionized water extract | 0.001 mg/inch two |
3% acetic acid extract | 0.01mg/inch two | ||
Extraction of total non-volatile matter in water and 3% acetic acid (optional) | 0.01mg/inch two | ||
Migration of acrylonitrile monomer with water and 3% acetic acid (optional) | 80ppm | ||
Polystyrene (PS) and modified polystyrene rubber | 21cfr 177.1640 | Styrene monomer content | / |
Block polystyrene (TPE thermoplastic elastomer) | 21cfr 177.1810 | Deionized water extract | / |
50% ethanol extract | / | ||
acrylic resin Acrylic (SMMA) plexiglass | 21cfr 177.1010&21cfr176.170(c) | Extraction amount of deionized water | / |
Extraction amount of n-heptane | / | ||
8% ethanol extraction | / | ||
50% ethanol extraction | / | ||
Acrylonitrile / butadiene / styrene polymer (ABS) San | 21cfr181.32&21cfr180.22 | Acrylonitrile monomer deionized water | 0.3mg/in two |
Acrylonitrile monomer - 3% acetic acid | 0.3 mg/in two | ||
Acrylonitrile monomer - 8% ethanol | 0.3 mg/in two | ||
Acrylonitrile monomer n-heptane | 0.3 mg/in two | ||
Food container gasket (silicone sealing ring and gasket need this standard) | 21cfr177.1210 | Ion extraction in water | / |
Extraction amount of n-heptane | / | ||
8% ethanol extraction | / | ||
Resin and polymer coatings | 21cfr175.300 | water | / |
Heptane, | / | ||
8% ethanol extraction | / | ||
Paper and cardboard | 21cfr176.170P205 | Chloroform soluble extract water | / |
Chloroform soluble extract - 8% ethanol | / | ||
Chloroform soluble extract - 50% ethanol | / | ||
Chloroform soluble extract n-heptane | / | ||
wood | 21cfr178.3800 | PCP pentachlorophenol | / |
Melamine resin | 21cfr177.1460&21cfr175.300 | Extraction amount of deionized water | / |
Extraction amount of n-heptane | / | ||
8% ethanol extraction | / | ||
Nylon (which nylon needs to be determined) | 21cfr177.1500 | density | / |
melting point | / | ||
Solubility of hydrochloric acid | / | ||
Aqueous extract | / | ||
95% ethanol extract | / | ||
Ethyl acetate extract | / | ||
Benzene extract | / | ||
Polyoxymethylene (POM) | 21 CFR 177.2470& | Deionized water extraction | 0.5 mg/in two |
Extraction amount of n-heptane | 0.5 mg/in two | ||
8% ethanol extraction | 0.5 mg/in two | ||
Food container cover with sealing gasket | 21CFR 177.1210 | Ion extraction in water | / |
Extraction amount of n-heptane | / | ||
8% ethanol extraction | / | ||
Polysulfone resin | 21 cfr 177.1655 | Water extraction | / |
50% ethanol extraction | / | ||
3% acetic acid extraction | / | ||
Extraction amount of n-heptane | / | ||
Polyurethane resin (PU) TPU | 21 cfr 177.1680 | Extraction amount in ionic water (water based food contact) | ≤20mg/inch2 |
≤1mg/inch2 | |||
N-hexane extraction (oil food contact) | ≤175mg/inch2 | ||
≤4mg/inch2 | |||
Water extract | / | ||
N-heptane extract | / | ||
8% ethanol extract | / | ||
Polyphenylene oxide PPO / PPE | 21 cfr 177.2460 | N-heptane extraction | / |
Aqueous extract | / | ||
8% ethanol extract | / | ||
Urea formaldehyde resin | 21 cfr 177.1900 | Water extract | / |
N-heptane extract | / | ||
8% ethanol extract | / | ||
Polyester resins such as PTE | 21 cfr 177.2420&176.170C | Water extract | / |
N-heptane extract | / | ||
8% ethanol extract | / | ||
50% ethanol extraction | / | ||
Polyethylene terephthalate plastic pet | 21 cfr 177.1630 | Deionized water extraction | / |
Extraction amount of n-heptane | / | ||
50% alcohol extract | / | ||
95% alcohol extract | / | ||
teflon | 21 cfr 177.1550 | Water extract | / |
N-heptane extract | / | ||
8% ethanol extract | / | ||
PVC copolymer (Note: PVC has been banned) | 21 cfr 177.1950 | Extraction amount of n-heptane | / |
Extraction amount of deionized water | / | ||
Migration of PVC monomer | / | ||
EVA | 21 cfr 177.1350 | Extraction amount of deionized water | / |
Extraction amount of n-heptane | / | ||
8% ethanol extraction | / | ||
50% ethanol extraction | / | ||
Ceramics and glass products | FDA CPG 7117.06,07 | Dissolution of lead and cadmium | / |
Enamel cookware | FDA CPG 7117.06,07 | Dissolution of lead and cadmium | / |
Metals (General requirements) | 21cfr175.300 | Water extract | / |
N-heptane extract | / | ||
8% ethanol extract | / | ||
Stainless steel material | the General Recognized AsSafe (GRAS) | Total chromium | zero point one six |
Stainless steel material | the General Recognized AsSafe | Total chromium | zero point one zero five |

The test report issued by universal one has legal effect, which can be used in such scenarios as supermarket entry, product complaint, malicious right protection, auction, etc. (appeal and auction shall meet the testing requirements of Party A).